| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | PHOENIX EQUIPMENT |
| Supply Ability : | 100 Acre/Acres per Month |
| Price : | $3,800.00/acres 1-4 acres |






Planer | Unit | C300 |
Working tables | mm | 300x1500 |
Cutterblock diameter | mm | 70 |
Cutterblock rotation speed | r.p.m | 5700 |
N. of knives | n° | 3 |
knives dimensions | mm | 300x25x3 |
Max table adjustement | mm | 4 |
Thicknesser | Unit | C300 |
Working table | mm | 300x660 |
Feeds peed | m/1' | 7 |
Max. working height | mm | 220 |
Min. working height | mm | 4 |
Cutterblock rotation speed | r.p.m. | 5700 |
Max. cutting depth | mm | 4 |
Mortiser | Unit | C300 |
Working table | mm | 250x500 |
Longitudinal stroke | mm | 205 |
Trasversal stroke | mm | 95 |
Vertical stroke | mm | 90 |
Churck | mm | 16 |
Churck rotation speed | r.p.m. | 5700 |
Circular saw | Unit | C300 |
Working table | mm | 220x1000 |
Shaft rotation speed | r.p.m. | 4500 |
Blade diameter | mm | 250 |
Blade bora diameter | mm | 30 |
Cutting height 90° | mm | 75 |
Max. distance between blade and fence | mm | 600 |
Blade inclination | 0° | 45° |
Max cutting height 45° | mm | 50 |
Shaft rotation speed engraver | r.p.m. | 7000 |
Engraver blade diameter | mm | 90 |
Engraver blade bora diameter | mm | 22 |
Shaper | Unit | C300 |
Working tables | mm | 220x1000 |
Shaft rotation speeds | r.p.m. | 2000/3100/4400/7000 |
Standard shaft diameter | mm | 30(32/35/50optional) |
Spindle lenght | mm | 105 |
Shaft vertical stroke | mm | 115 |
Max. tool diameter | mm | 160 |
Max. tenoning depth | mm | 55 |
Tenoning carriage | Unit | C300 |
Carriage dimensions | mm | 1250x315 |
Carriage stroke | mm | 1250/1600 |
Standard accessories | Unit | C300 |
N°2 clamp lever | ● | |
Sharper fence | ● | |
Service wrenches | ● | |
Mortiser chuck | ● | |
Table extensions with swinging arms | mm | 860x600 |
3 pcs. planing knives | ● | |
Planer guide | ● | |
Saw guide | ● | |
Bridge safety hoodon planer | ● | |
3-phase motor power | HP-KW | 3,0-2,2 |
Weight | kg | 560 |
Optional accessories | Unit | C300 |
Single-phase motor | HP-KW | 3,0-2,2 |
Increasing 3-phase motor | HP-KW | 4,0-3,0 |
Contouring fence | ● | |
Wescott(Chuck) | mm | 16 |
Carriage stroke | mm | 1600/1600 |
Carriage stroke | mm | 1800/1800 |
Carriage stroke | mm | 2200x2200 |
Tenoning with protection shelf | ● |

Product Name | Combined Universal Wood Machine Woodworking Combination Machine |
Brand | PHOENIX EQUIPMENT |
Customized | color, logo, voltage |
MOQ | 1 set |
Package | plywood wooden box |
Payment terms | Alibaba Trade Assurance, T/T, Alipay |
Function | planer---thicknesser---mortiser---circular saw---shaper. |


|